|
Welcome home to the extremely desirable community of Sun Valley East. This lakeview exceptionally clean and updated 2 bedroom- 2 bath w/ Den awaits your personal touch. Spacious kitchen with granite countertop and new appliances. Open living- Tile throughout living areas- Wood floors in bedrooms. Vaulted ceilings-Fans/Light fixtures. Brand new Miele washer/dryer, Freshly painted throughout- crown molding. Brand new Carpet on stairs. Den-panel fold door for added privacy. Graber window Treatments in all rooms. Built in Closets and lots of storage including under steps. Plexiglass enclosed patio under air. Hurricane Protection, including- 1 Electric shutter on the highest window for convenience. Neighborhood-Large Pool, Clubhouse, Tennis/pickleball/Shuffleboard Courts. Come see for yourself
DAYS ON MARKET | 49 | LAST UPDATED | 12/22/2020 |
---|---|---|---|
TRACT | Sun Valley East Condo | YEAR BUILT | 1993 |
COUNTY | Palm Beach | STATUS | Pending |
PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
ADDITIONAL DETAILS | |
APPLICATION FEE | 100.00 |
---|---|
AREA | 4600 |
AUCTION | No |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
CITY | Boynton Beach |
CONSTRUCTION | CBS |
CONTINGENT | Pending |
CONTINGENTS | None |
COOLING | Central, Electric |
COUNTY | Palm Beach |
DINING AREA | Dining/Kitchen |
EQUIP/APPL INCLUDED | Dishwasher, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer |
EXTERIOR FEATURES | Screened Balcony, Shutters, Tennis Court |
FLOORING | Tile, Wood Floor |
FRONT EXP | North |
FURNISHED | Unfurnished |
GARAGE SPACES | 0.00 |
GOVERNING BODIES | HOA |
HEATING | Central |
HOA FEE/MONTH | 400.00 |
HOMEOWNERS ASSOC | Mandatory |
HOPA | Yes-Verified |
INTERIOR FEATURES | Built-in Shelves, Ctdrl/Vault Ceilings, Split Bedroom, Walk-in Closet |
LEGAL DESC | SUN VALLEY EAST CONDO UNIT 26-204 |
MAINTENANCE FEE INCL | Cable,Common Areas,Lawn Care,Management Fees,Pest Control,Reserve Funds,Roof Maintenance |
MASTER BEDROOM/BATH | Dual Sinks |
MEMBERSHIP | No Membership Avail |
MEMBERSHIP EQUITY | No |
PARCEL ID | 00424523120262204 |
PARKING | Assigned, No Motorcycle, Vehicle Restrictions |
PET RESTRICTIONS | Number Limit |
PETS ALLOWED | Restricted |
PORCH/PATIO/BALCONY | Balcony |
ROOF | Barrel |
ROOMS | Den/Office |
SECURITY | Burglar Alarm |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1605.00 |
SQFT SOURCE | Tax Rolls |
STORM PROTECTION: ACCORDIAN SHUTTERS | Partial |
STORM PROTECTION: ROLL-DOWN SHUTTERS | Partial |
SUBDIV. AMENITIES | Billiards, Clubhouse, Fitness Center, Game Room, Library, Pickleball, Pool, Sauna, Shuffleboard, Tennis |
SUBDIVISION | Sun Valley East Condo |
TAX YEAR | 2020 |
TAXES | Homestead |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 2.00, 2.00 |
TYPE | Condo/Coop |
UNIT # | 204 |
UNIT FLOOR # | 2.00 |
UTILITIES | Cable, Electric |
VIEW | Lake |
W/D ALLOWED | Yes |
WATERFRONT | Lake |
WINDOW TREATMENTS | Blinds, Electric Shutters |
YEAR BUILT | 1993 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33437 |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sherrie
Fox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Florida Premier Realty of the Palm Beaches LLC

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc