|
Pristine townhouse with 2 car garage and optional den/third bedroom with it's own bath. Located in the luxury intracoastal community- The Moorings. These CBS townhomes are built like fortresses, with impact glass and the highest quality of construction. Balcony and garage have hurricane rated awnings. HOA fee includes premium cable/internet, water, building insurance, all maintenance fees, etc. Resort-like ammenities, including 2 pools and hot tubs, a gym, billiards/clubhouse room. Furniture negotiable. This townhome is in the stack closest to the water and has been renovated for a more open feeling. Buyer to pay capital contribution of 6 months of Master.
DAYS ON MARKET | 49 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
TRACT | MOORINGS AT LANTANA TOWNHOUSES CONDO | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Palm Beach |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential , Type / Townhouse |
ADDITIONAL DETAILS | |
APPLICATION FEE | 100.00 |
---|---|
AREA | 5640 |
AUCTION | No |
BATHS - FULL | 2 |
BATHS - HALF | 1 |
CITY | Lantana |
CONSTRUCTION | CBS |
CONTINGENT | Pending |
CONTINGENTS | None |
COOLING | Central |
COUNTY | Palm Beach |
EQUIP/APPL INCLUDED | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator |
FLOORING | Carpet, Tile |
FRONT EXP | North |
FURNISHED | Furniture Negotiable |
GARAGE SPACES | 2.00 |
GOVERNING BODIES | HOA |
HEATING | Central |
HOA FEE/MONTH | 509.00 |
HOMEOWNERS ASSOC | Mandatory |
HOPA | No Hopa |
INTERIOR FEATURES | Pantry, Walk-in Closet |
LEGAL DESC | MOORINGS AT LANTANA TOWNHOUSES CONDOMINIUM UNIT 336 BLDG 6 |
MASTER BEDROOM/BATH | 2 Master Baths,Dual Sinks |
MEMBERSHIP EQUITY | No |
PARCEL ID | 40434434410063360 |
PETS ALLOWED | Restricted |
ROOMS | Den/Office, Laundry-Inside, Laundry-Util/Closet |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1692.00 |
SQFT SOURCE | Tax Rolls |
STORM PROTECTION: IMPACT GLASS | Complete |
SUBDIV. AMENITIES | Billiards, Boating, Cafe/Restaurant, Clubhouse, Community Room, Fitness Center, Game Room, Pool, Sauna, Spa-Hot Tub |
SUBDIVISION | MOORINGS AT LANTANA TOWNHOUSES CONDO |
TAX YEAR | 2020 |
TAXES | City/County |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 3.00, 3.00 |
TYPE | Townhouse |
UTILITIES | Cable, Electric, Public Sewer |
W/D ALLOWED | Yes |
WATERFRONT | None |
YEAR BUILT | 2005 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33462 |
ZONING | Res |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sherrie
Fox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Genesis Residential Real Estate LLC

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc