|
Look no further! This one story home on a large private yard with NO HOA is what most buyers are looking for! Great starter home with features like Hurricane Impact windows and doors, storm rated garage door, new washer and dryer, updated kitchen with custom made ceiling height cabinets, lazy Susan and spice rack. Both bedrooms have new California closets, updated bathroom and wood floors. A/C is 5 years old, roof is 2012. Enjoy your private outdoor living in the screened-in covered patio, from yard has a large circular driveway. Room for a nice size pool!!! Great schools and amazing location. Close to everything: shopping, dining, parks and more. Home shows very well, hurry! Contact agents for showing.
DAYS ON MARKET | 33 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
TRACT | WESTVIEW SEC 3 PART 2 | YEAR BUILT | 1983 |
GARAGE SPACES | 1.0 | COUNTY | Broward |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Type / Single Family Detached |
ADDITIONAL DETAILS | |
AREA | 3180 |
---|---|
BATHS - FULL | 1 |
BATHS - HALF | 0 |
CITY | Pembroke Pines |
CONSTRUCTION | CBS |
CONTINGENTS | Appraisal,Bckup Cntrct/Call LA,Financing,Inspection |
COOLING | Central, Electric |
COUNTY | Broward |
DESIGN | Other Arch |
DINING AREA | Dining-Living |
EQUIP/APPL INCLUDED | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
EXTERIOR FEATURES | Fence, Screen Porch |
FLOORING | Ceramic Tile, Laminate |
FRONT EXP | Southeast |
FURNISHED | Partially Furnished |
GARAGE SPACES | 1.00 |
GOVERNING BODIES | None |
HEATING | Central, Electric |
HOA FEE/MONTH | 0.00 |
HOMEOWNERS ASSOC | None |
INTERIOR FEATURES | Stack Bedrooms |
LEGAL DESC | WESTVIEW SEC 3 PART 2 95-1 B LOT 29 BLK 6 |
LOT DESCRIPTION | < 1/4 Acre |
LOT SQFT | 6998.00 |
MASTER BEDROOM/BATH | Mstr Bdrm - Ground |
PARCEL ID | 514108071880 |
PARKING | Garage - Attached |
PETS ALLOWED | Yes |
ROOF | Comp Shingle |
ROOMS | Laundry-Garage |
SECURITY | None |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 873.00 |
SQFT SOURCE | Tax Rolls |
SUBDIV. AMENITIES | None |
SUBDIVISION | WESTVIEW SEC 3 PART 2 |
TAX YEAR | 2020 |
TAXES | City/County |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 1.00 |
TYPE | Single Family Detached |
UTILITIES | Public Sewer, Public Water |
VIEW | Garden |
WATERFRONT | None |
YEAR BUILT | 1983 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33024 |
ZONING | 0 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sherrie
Fox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc